Room Hire Charges
Last Updated on Tuesday, 15 November 2011 11:51
| Worship Area | Hall | Rooms 1 & 2 | |
| Mon-Thurs | |||
| Morning | £40 | £40 | £24 |
| Afternoon | £40 | £40 | £24 |
| Evening | £60 | £60 | £36 |
| Friday | |||
| Morning | £40 | £40 | £24 |
| Afternoon | £40 | £40 | £24 |
| Evening | £80 | £80 | £48 |
| Saturday | |||
| Morning | £50 | £50 | £30 |
| Afternoon | £50 | £50 | £30 |
| Evening | £100 | £100 | £60 |
| Sunday | |||
| Afternoon | N/A | £60 | £36 |
| Evening | N/A | £60 | £36 |
Prices are based on 4 hour booking periods. There is no charge for use of the kitchens to prepare drinks. Use of the kitchen for food preparation, cooking and/or use of the dishwasher will be charged at 30% of the room hire charge.
To book a room contact Mike Garside This e-mail address is being protected from spambots. You need JavaScript enabled to view it




